<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meet Jer Thorp</title>
	<atom:link href="http://blog.graphient.com/2009/05/12/meet-jer-thorp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphient.com/2009/05/12/meet-jer-thorp/</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 19:24:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Graphient Blog &#187; Physical Data</title>
		<link>http://blog.graphient.com/2009/05/12/meet-jer-thorp/comment-page-1/#comment-35</link>
		<dc:creator>The Graphient Blog &#187; Physical Data</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=20#comment-35</guid>
		<description>[...] second channel of data relative to the first. Of course this second channel is pretty unscientific but we haven&#8217;t let that stop us from appreciating the aesthetics of information presentation b... and we won&#8217;t start [...]</description>
		<content:encoded><![CDATA[<p>[...] second channel of data relative to the first. Of course this second channel is pretty unscientific but we haven&#8217;t let that stop us from appreciating the aesthetics of information presentation b&#8230; and we won&#8217;t start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asjs</title>
		<link>http://blog.graphient.com/2009/05/12/meet-jer-thorp/comment-page-1/#comment-11</link>
		<dc:creator>asjs</dc:creator>
		<pubDate>Fri, 22 May 2009 13:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=20#comment-11</guid>
		<description>Hi Jelenia, we weren&#039;t the authors of &quot;Just Landed&quot; it was done by Jer Thorp. You can see more of his work on his blog at:

http://blog.blprnt.com/

To see a good social network visualization check out:

http://twitnest.appspot.com/nest/index.html

Thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>Hi Jelenia, we weren&#8217;t the authors of &#8220;Just Landed&#8221; it was done by Jer Thorp. You can see more of his work on his blog at:</p>
<p><a href="http://blog.blprnt.com/" rel="nofollow">http://blog.blprnt.com/</a></p>
<p>To see a good social network visualization check out:</p>
<p><a href="http://twitnest.appspot.com/nest/index.html" rel="nofollow">http://twitnest.appspot.com/nest/index.html</a></p>
<p>Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelenla</title>
		<link>http://blog.graphient.com/2009/05/12/meet-jer-thorp/comment-page-1/#comment-10</link>
		<dc:creator>Jelenla</dc:creator>
		<pubDate>Fri, 22 May 2009 07:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=20#comment-10</guid>
		<description>Hello :) I really like your project. I&#039;m new in programming visualization of social networks, but I have to do a project on it... So is it possible to do something like that but on facebook. maybe you could share some ideas, or some piece of code to examine. thak you wery much ;)</description>
		<content:encoded><![CDATA[<p>Hello <img src='http://blog.graphient.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I really like your project. I&#8217;m new in programming visualization of social networks, but I have to do a project on it&#8230; So is it possible to do something like that but on facebook. maybe you could share some ideas, or some piece of code to examine. thak you wery much <img src='http://blog.graphient.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary B</title>
		<link>http://blog.graphient.com/2009/05/12/meet-jer-thorp/comment-page-1/#comment-5</link>
		<dc:creator>Mary B</dc:creator>
		<pubDate>Tue, 12 May 2009 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=20#comment-5</guid>
		<description>very pretty for data</description>
		<content:encoded><![CDATA[<p>very pretty for data</p>
]]></content:encoded>
	</item>
</channel>
</rss>

