<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphient Blog &#187; things we liked</title>
	<atom:link href="http://blog.graphient.com/category/things-we-liked/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphient.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 17:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slicing it up</title>
		<link>http://blog.graphient.com/2009/11/08/slicing-it-up/</link>
		<comments>http://blog.graphient.com/2009/11/08/slicing-it-up/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:52:26 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[time series]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=151</guid>
		<description><![CDATA[The New York Times has an interesting (and somewhat depressing) interactive times series graph of US unemployment rates. The controls let you slice the data demographically to get a sense of how groups you are not a part of might be feeling the effects of the recession. For the dryness of the presentation, this data [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_152" class="wp-caption alignleft" style="width: 246px"><a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html?hp"><img class="size-full wp-image-152" title="unemploy" src="http://blog.graphient.com/wp-content/uploads/2009/11/unemploy.jpg" alt="depressing, but interesting" width="236" height="389" /></a><p class="wp-caption-text">depressing, interesting</p></div>
<p>The New York Times has an interesting (and somewhat depressing) <a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html?hp">interactive times series graph</a> of US unemployment rates. The controls let you slice the data demographically to get a sense of how groups you are not a part of might be feeling the effects of the recession. For the dryness of the presentation, this data tells a very compelling and human story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/11/08/slicing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data is Magic</title>
		<link>http://blog.graphient.com/2009/11/08/open-data-is-magic/</link>
		<comments>http://blog.graphient.com/2009/11/08/open-data-is-magic/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:34:24 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[go internet go]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=145</guid>
		<description><![CDATA[Coming across our desk via tweet from Sir Time Berneers Lee: an amazing (if not amazing looking) google maps based data mashup showing marine traffic throughout the world. That is to say, Real Time (not really but close) data showing position, speed and heading for ships throut the worlds major shipping lanes. The Mashup runs on top [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.marinetraffic.com/"><img class="size-full wp-image-146" title="marinetraffic" src="http://blog.graphient.com/wp-content/uploads/2009/11/marinetraffic.jpg" alt="geolocation + open data = awwesome" width="500" height="313" /></a><p class="wp-caption-text">geolocation + open data = awwesome</p></div>
<p>Coming across our desk via tweet from Sir Time Berneers Lee: an amazing (if not amazing looking) google maps based data <a href="http://www.marinetraffic.com/">mashup</a> showing marine traffic throughout the world. That is to say, Real Time (not really but close) data showing position, speed and heading for ships throut the worlds major shipping lanes. The Mashup runs on top of a big open data set hosted by the Department of Product and Systems Design Engineering, University of the Aegean, Greece. More information about the project can be found at the <a href="http://opendotdotdot.blogspot.com/2009/11/blog-post.html">open dot dot dot</a> blog. <a href="http://www.marinetraffic.com/">Anyway go check it out.</a></p>
<p>One funny thing, it shows traffic on canals and rivers, so when you first look at the map you may wonder why there are forty boats in Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/11/08/open-data-is-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreating cities from flickr</title>
		<link>http://blog.graphient.com/2009/09/29/recreating-cities-from-flickr/</link>
		<comments>http://blog.graphient.com/2009/09/29/recreating-cities-from-flickr/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:57:58 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=140</guid>
		<description><![CDATA[The team behind the core technology that became photosynth is taking things to a much higher level. Sameer Agarwal and his band of computer vision desperadoes rebuilt Rome (or a reasonable simulation thereof) in just under 24 hours. This feat was pulled off using 150,000 images pulled from Flickr and some extremely hot computer vision [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_141" class="wp-caption aligncenter" style="width: 627px"><img class="size-full wp-image-141" title="Colosseum" src="http://blog.graphient.com/wp-content/uploads/2009/09/colis.jpg" alt="So, so cool." width="617" height="363" /><p class="wp-caption-text">So, so cool.</p></div>
<p>The team behind the core technology that became <a href="http://www.google.com/search?q=ted+photosynth&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">photosynth</a> is taking things to a much higher level. Sameer Agarwal and his band of computer vision desperadoes rebuilt Rome (or a reasonable simulation thereof) in just under 24 hours. This feat was pulled off using 150,000 images pulled from Flickr and some extremely hot computer vision research.</p>
<p>Check out the digest version <a href="http://www.newscientist.com/article/mg20327275.300-entire-cities-recreated-from-flickr-photos.html">here</a> and the full nerd monty <a href="http://grail.cs.washington.edu/rome/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/09/29/recreating-cities-from-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Tim, and the next big thing</title>
		<link>http://blog.graphient.com/2009/06/12/sir-tim-and-the-next-big-thing/</link>
		<comments>http://blog.graphient.com/2009/06/12/sir-tim-and-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:06:44 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[FreeTime]]></category>
		<category><![CDATA[light the fuse]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=40</guid>
		<description><![CDATA[By now, you have probably seen Sir Tim Berners-Lee talking about the importance of Open Data at this year&#8217;s TED conference. If you haven&#8217;t here it is. Take a look because it&#8217;s important:

I&#8217;m posting this now because the Open Data movement seems to be getting some traction&#8211;at least in Government circles. A couple of weeks [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you have probably seen Sir Tim Berners-Lee talking about the importance of Open Data at this year&#8217;s TED conference. If you haven&#8217;t here it is. Take a look because it&#8217;s important:<br />
<object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/TimBerners-Lee_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=484" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>I&#8217;m posting this now because the Open Data movement seems to be getting some traction&#8211;at least in Government circles. A couple of weeks ago the Obama administration launched <a href="http://www.data.gov">Data.gov</a> a clearing house for government data. Washington D.C. has become a leader in municipal public data, putting <a href="http://data.octo.dc.gov/">some 260 feeds of data out in raw form.</a> And now the UK has decided to get in on the act: Gordon Brown the embattled Prime Minister, announced yesterday that none other than Sir Tim Himself would be heading up the initiative to open  England&#8217;s data up to the public.</p>
<p>This was largely damage control after a series of embarrassing disclosures about how members of Parliament expense things, but it is a welcome development all the same.</p>
<p>We here at Graphient wish Sir Tim the best of luck moving forward and very much hope that FreeTime will become the application of choice for those looking at all that data.</p>
<p>Read the BBC article <a href="http://news.bbc.co.uk/2/hi/technology/8096273.stm">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/06/12/sir-tim-and-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visualizing Randomness</title>
		<link>http://blog.graphient.com/2009/05/22/visualizing-randomness/</link>
		<comments>http://blog.graphient.com/2009/05/22/visualizing-randomness/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:09:37 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[Fre-for-all-friday]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Impressed]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=62</guid>
		<description><![CDATA[Apparently, it&#8217;s free-for-all Friday here at Graphient. I just started using live search in TweetDeck for the word &#8220;visualization&#8221; and I feel like I jacked my head straight into the internerd. Also I drank a lot of green tea just now.
Ok, randomness is a really hard thing. Deriving actual randomness is hard work. A lot [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, it&#8217;s free-for-all Friday here at Graphient. I just started using live search in <a href="http://www.tweetdeck.com/beta/">TweetDeck</a> for the word &#8220;visualization&#8221; and I feel like I jacked my head straight into the internerd. Also I drank a lot of green tea just now.</p>
<p>Ok, randomness is a really hard thing. Deriving actual randomness is hard work. A lot of mathematical models have been created over the years to describe randomness. Conveniently for you dear reader, this guy Daniel A. Becker has visualized a bunch of them for you. <a href="http://www.random-walk.com/index_en.htm">Enjoy this tasty and nutritious treat here.</a></p>
<div id="attachment_65" class="wp-caption alignnone" style="width: 514px"><a href="http://www.random-walk.com/index_en.htm"><img class="size-full wp-image-65" title="poisson" src="http://blog.graphient.com/wp-content/uploads/2009/05/poisson.jpg" alt="Poisson Distribution. Look out Roger Mexico." width="504" height="632" /></a><p class="wp-caption-text">Poisson Distribution. Look out Roger Mexico.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/05/22/visualizing-randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Startup</title>
		<link>http://blog.graphient.com/2009/05/20/hot-startup/</link>
		<comments>http://blog.graphient.com/2009/05/20/hot-startup/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:31:09 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[Impressed]]></category>
		<category><![CDATA[Starting Up]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=46</guid>
		<description><![CDATA[I suppose Mr. Tran&#8217;s Sriracha concern can&#8217;t really be considered a startup anymore, But, it is an epic tale of capitalism. A company with humble roots overcoming epic adversity, including war (try that you web 2.0 feebs) to become the Heinz of hot sauce.
Read the NY Times article here and feel the burn.

]]></description>
			<content:encoded><![CDATA[<p>I suppose Mr. Tran&#8217;s Sriracha concern can&#8217;t really be considered a startup anymore, But, it is an epic tale of capitalism. A company with humble roots overcoming epic adversity, including war (try that you web 2.0 feebs) to become the Heinz of hot sauce.</p>
<p>Read the <a href="http://www.nytimes.com/2009/05/20/dining/20united.html?pagewanted=1&amp;_r=1">NY Times article here</a> and feel the burn.</p>
<p><a href="http://www.nytimes.com/2009/05/20/dining/20united.html?pagewanted=1&amp;_r=1"><img class="alignnone size-full wp-image-48" title="hot.jpg" src="http://blog.graphient.com/wp-content/uploads/2009/05/hotmanchicken.jpg" alt="hot.jpg" width="269" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/05/20/hot-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Jer Thorp</title>
		<link>http://blog.graphient.com/2009/05/12/meet-jer-thorp/</link>
		<comments>http://blog.graphient.com/2009/05/12/meet-jer-thorp/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:54:20 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[go internet go]]></category>
		<category><![CDATA[Impressed]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=20</guid>
		<description><![CDATA[Jer&#8217;s blog blprnt landed in my inbox this morning via google alert. He&#8217;s put together a pretty cool visualization in Processing by mining Twitter for the phrase &#8220;Just Landed&#8221; and then parsing out the location the tweeter had just landed in, along with the home location listed in their twitter profile. There are some problems [...]]]></description>
			<content:encoded><![CDATA[<p>Jer&#8217;s blog blprnt landed in my inbox this morning via google alert. He&#8217;s put together a pretty cool visualization in Processing by mining Twitter for the phrase &#8220;Just Landed&#8221; and then parsing out the location the tweeter had just landed in, along with the home location listed in their twitter profile. There are some problems with the assumptions made in the data collection process but, whatever. If Jer wants the science to be perfect than he&#8217;ll figure that out on his own.</p>
<p>The results of all that mining and processing look like this:</p>
<p><a href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data"><img class="alignnone size-full wp-image-22" title="3521509776_e7476b23ab" src="http://blog.graphient.com/wp-content/uploads/2009/05/3521509776_e7476b23ab.jpg" alt="3521509776_e7476b23ab" width="500" height="302" /></a></p>
<p>Awesome. Find out more about his methodology and check out some animation <a href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/05/12/meet-jer-thorp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
