<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Graphient Blog</title>
	<atom:link href="http://blog.graphient.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphient.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 05:53:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Life in the Echo Chamber: Startups, blogs, and SEO by Karl Franklin</title>
		<link>http://blog.graphient.com/2010/04/26/life-in-the-echo-chamber-startups-blogs-and-seo/comment-page-1/#comment-70</link>
		<dc:creator>Karl Franklin</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=154#comment-70</guid>
		<description>I would like to say do your research. Find a need/needs in the market, use the skills and talents you have gained in life to meet the need/needs. Think Creativly,Efficiently and
Effectivly! I would also like to say Louis and Mark are some of the best in the Biz!</description>
		<content:encoded><![CDATA[<p>I would like to say do your research. Find a need/needs in the market, use the skills and talents you have gained in life to meet the need/needs. Think Creativly,Efficiently and<br />
Effectivly! I would also like to say Louis and Mark are some of the best in the Biz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life in the Echo Chamber: Startups, blogs, and SEO by Mary</title>
		<link>http://blog.graphient.com/2010/04/26/life-in-the-echo-chamber-startups-blogs-and-seo/comment-page-1/#comment-61</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=154#comment-61</guid>
		<description>Here&#039;s my very worthy unwanted advice:  Make sure your startup is a good idea before launching a startup.  If you&#039;re worried about a potential medical issue, avoid WebMD and yahooanswers.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my very worthy unwanted advice:  Make sure your startup is a good idea before launching a startup.  If you&#8217;re worried about a potential medical issue, avoid WebMD and yahooanswers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Crime by Mary</title>
		<link>http://blog.graphient.com/2009/07/17/mapping-crime/comment-page-1/#comment-48</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=132#comment-48</guid>
		<description>fascinating</description>
		<content:encoded><![CDATA[<p>fascinating</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Context is King by Jay Rhoderick</title>
		<link>http://blog.graphient.com/2009/05/29/context-is-king/comment-page-1/#comment-47</link>
		<dc:creator>Jay Rhoderick</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=55#comment-47</guid>
		<description>Context and negative space-- as an improviser and director I am constantly noticing how the space on the stage and the silences in actors&#039; performances, stillnesses, and contrasts with other moments CREATES context for storytelling, turning points, and generating meaning.  i.e.--&quot;This is significant!&quot;. 
Also, the posting on patterns created visually in our world--the use-worn churchsteps and subway maps--resonates with how stage performances and improvised behavior of any sort reveal patterns of aesthetic choice-making as well as patterns of behavior and instinct.  The story and scene-structures follow patterns which actor/improvisers seek to portray powerfully, logically, and yet carry a strong subconscious shard archetypal pattern.</description>
		<content:encoded><![CDATA[<p>Context and negative space&#8211; as an improviser and director I am constantly noticing how the space on the stage and the silences in actors&#8217; performances, stillnesses, and contrasts with other moments CREATES context for storytelling, turning points, and generating meaning.  i.e.&#8211;&#8221;This is significant!&#8221;.<br />
Also, the posting on patterns created visually in our world&#8211;the use-worn churchsteps and subway maps&#8211;resonates with how stage performances and improvised behavior of any sort reveal patterns of aesthetic choice-making as well as patterns of behavior and instinct.  The story and scene-structures follow patterns which actor/improvisers seek to portray powerfully, logically, and yet carry a strong subconscious shard archetypal pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What we&#8217;re actually doing here by The Graphient Blog &#187; The Hype is Dead. Long live the Hype.</title>
		<link>http://blog.graphient.com/2009/05/26/what-were-actually-doing-here/comment-page-1/#comment-37</link>
		<dc:creator>The Graphient Blog &#187; The Hype is Dead. Long live the Hype.</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=73#comment-37</guid>
		<description>[...] event  here! Rest assured that Graphient will not be changing its business model or the specs of FreeTime to meet this new challenge head on. Like the Cloud, Real Time is an important concept to keep in [...]</description>
		<content:encoded><![CDATA[<p>[...] event  here! Rest assured that Graphient will not be changing its business model or the specs of FreeTime to meet this new challenge head on. Like the Cloud, Real Time is an important concept to keep in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Jer Thorp by The Graphient Blog &#187; Physical Data</title>
		<link>http://blog.graphient.com/2009/05/12/meet-jer-thorp/comment-page-1/#comment-35</link>
		<dc:creator>The Graphient Blog &#187; Physical Data</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=20#comment-35</guid>
		<description>[...] second channel of data relative to the first. Of course this second channel is pretty unscientific but we haven&#8217;t let that stop us from appreciating the aesthetics of information presentation b... and we won&#8217;t start [...]</description>
		<content:encoded><![CDATA[<p>[...] second channel of data relative to the first. Of course this second channel is pretty unscientific but we haven&#8217;t let that stop us from appreciating the aesthetics of information presentation b&#8230; and we won&#8217;t start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #Tehran by otto</title>
		<link>http://blog.graphient.com/2009/06/17/tehran/comment-page-1/#comment-29</link>
		<dc:creator>otto</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=114#comment-29</guid>
		<description>Hey-

I like the new site, and I&#039;m with you on this post!

Good luck to all of them. Remember in the Taliban ruled Afghanistan possession of a modem or satellite capable com gear was punishable by death...  Access to information is a wonderful thing.</description>
		<content:encoded><![CDATA[<p>Hey-</p>
<p>I like the new site, and I&#8217;m with you on this post!</p>
<p>Good luck to all of them. Remember in the Taliban ruled Afghanistan possession of a modem or satellite capable com gear was punishable by death&#8230;  Access to information is a wonderful thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #Tehran by Mary</title>
		<link>http://blog.graphient.com/2009/06/17/tehran/comment-page-1/#comment-28</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=114#comment-28</guid>
		<description>I don&#039;t think the twitter people could this coming.  quite moving.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the twitter people could this coming.  quite moving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Web Site Design by Mike C</title>
		<link>http://blog.graphient.com/2009/06/09/new-web-site-design/comment-page-1/#comment-26</link>
		<dc:creator>Mike C</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=103#comment-26</guid>
		<description>Lookin good man.</description>
		<content:encoded><![CDATA[<p>Lookin good man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sir Tim, and the next big thing by asjs</title>
		<link>http://blog.graphient.com/2009/06/12/sir-tim-and-the-next-big-thing/comment-page-1/#comment-25</link>
		<dc:creator>asjs</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphient.com/?p=40#comment-25</guid>
		<description>It&#039;s embedded on the blog itself. The TED video and links in general won&#039;t come through on the facebook RSS, just the text. Here&#039;s a link:

http://www.ted.com/talks/tim_berners_lee_on_the_next_web.html</description>
		<content:encoded><![CDATA[<p>It&#8217;s embedded on the blog itself. The TED video and links in general won&#8217;t come through on the facebook RSS, just the text. Here&#8217;s a link:</p>
<p><a href="http://www.ted.com/talks/tim_berners_lee_on_the_next_web.html" rel="nofollow">http://www.ted.com/talks/tim_berners_lee_on_the_next_web.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
