<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphient Blog</title>
	<atom:link href="http://blog.graphient.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphient.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 18:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Screencasts Up!</title>
		<link>http://blog.graphient.com/2012/05/01/more-screencasts-up/</link>
		<comments>http://blog.graphient.com/2012/05/01/more-screencasts-up/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:58:12 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=214</guid>
		<description><![CDATA[We&#8217;ve added a ton of screencasts (ok, five) at Graphient.com. The new screencasts go more in depth on elements of the Timebinder interface and work flow. For your convenience they are also embedded below:
The Data Tray

The Render Tray

Importing data from an Excel file

Processing modules

And, speeding up workflow with Presets.

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a ton of screencasts (ok, five) at <a href="https://shop.graphient.com/timebinder-screen-grabs-screen-casts">Graphient.com.</a> The new screencasts go more in depth on elements of the Timebinder interface and work flow. For your convenience they are also embedded below:</p>
<p>The Data Tray<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/cY6M5i39ncE" frameborder="0" allowfullscreen></iframe></p>
<p>The Render Tray<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/FMYTh9oVHbA" frameborder="0" allowfullscreen></iframe></p>
<p>Importing data from an Excel file<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/ZqXNNgVN59k" frameborder="0" allowfullscreen></iframe></p>
<p>Processing modules<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/XSaiG9gb2CE" frameborder="0" allowfullscreen></iframe></p>
<p>And, speeding up workflow with Presets.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/-YMrqpaAGmo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2012/05/01/more-screencasts-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data in Brief</title>
		<link>http://blog.graphient.com/2012/02/22/big-data-in-brief/</link>
		<comments>http://blog.graphient.com/2012/02/22/big-data-in-brief/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:28:15 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Datavis]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=205</guid>
		<description><![CDATA[There&#8217;s been a lot of excitement in the press lately about Big Data. Notably, this New York Times piece on data usage at Target (or the digest version published by Forbes) and this more general Times article introducing Big Data. Since we know a few things about data, we thought it would be useful if [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of excitement in the press lately about Big Data. Notably, this <a href="http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html?pagewanted=all">New York Times piece</a> on data usage at Target (or the <a href="http://www.forbes.com/sites/kashmirhill/2012/02/16/how-target-figured-out-a-teen-girl-was-pregnant-before-her-father-did/">digest version</a> published by Forbes) and this more general Times article introducing Big Data. Since we know a few things about data, we thought it would be useful if we put out a short paper on the topic. It&#8217;s a little background, an overview of the technology involved and an exploration of the role Big Data can play in business. Email us if you have any questions.</p>
<p><a href="http://updates.graphient.com/Whitepapers/BigDataBrief.pdf">Download PDF here.</a></p>
<p><a href="mailto:alex@graphient.com">Email</a> us if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2012/02/22/big-data-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to&#8230;</title>
		<link>http://blog.graphient.com/2011/11/07/how-to/</link>
		<comments>http://blog.graphient.com/2011/11/07/how-to/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:19:12 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=202</guid>
		<description><![CDATA[We&#8217;ve added some new screen casts to Graphient.com. Hopefully they&#8217;ll help you get a better sense of what Timebinder is and how it works. 
The first one is an overview of the Timebinder interface:

The second one is a How To guide for building a basic stock graph.

Now that we have a good process down for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added some new screen casts to <a href="http://www.graphient.com">Graphient.com</a>. Hopefully they&#8217;ll help you get a better sense of what <a href="https://shop.graphient.com/timebinder-the-basics">Timebinder</a> is and how it works. </p>
<p>The first one is an overview of the Timebinder interface:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/B_yg6PGtlEo" frameborder="0" allowfullscreen></iframe></p>
<p>The second one is a How To guide for building a basic stock graph.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/QHY0U81naJc" frameborder="0" allowfullscreen></iframe></p>
<p>Now that we have a good process down for making these, you can expect to see more in the coming weeks. If you want to see them on our site, <a href="https://shop.graphient.com/timebinder-screen-grabs-screen-casts">go here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2011/11/07/how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmitas, Utilitas, Venustas</title>
		<link>http://blog.graphient.com/2011/07/28/firmitas-utilitas-venustas/</link>
		<comments>http://blog.graphient.com/2011/07/28/firmitas-utilitas-venustas/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:10:54 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=192</guid>
		<description><![CDATA[How do you know what you&#8217;ve done is good? This is a pretty serious question for pretty much everyone involved in making things. It doesn&#8217;t matter if it&#8217;s software or tableware, if you have made something you need some criteria to judge it by. There are a lot of ways to come up with these [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_194" class="wp-caption alignnone" style="width: 310px"><img src="http://blog.graphient.com/wp-content/uploads/2011/07/3columns.jpg" alt="Three Ancient Columns" title="3columns" width="300" height="432" class="size-full wp-image-194" /><p class="wp-caption-text">Three Ancient Columns</p></div><br />
How do you know what you&#8217;ve done is good? This is a pretty serious question for pretty much everyone involved in making things. It doesn&#8217;t matter if it&#8217;s software or tableware, if you have made something you need some criteria to judge it by. There are a lot of ways to come up with these criteria. At <a href="https://shop.graphient.com/">Graphient</a> we view everything we do as Design. This gives us a handy two thousand year old philosophical back catalogue from which to draw ideas about judging the goodness of what we make. </p>
<p>Slightly less than two millennia ago a Roman architect named <a href="http://en.wikipedia.org/wiki/Vitruvius">Vitruvius</a> wrote a guide for building projects called <a href="http://en.wikipedia.org/wiki/De_Architectura">De Architectura.</a> In it he declared that a well made building would have three qualities: Firmness, Commodity, and Delight. This formulation is helpful in understanding how to judge not just buildings, but also smaller things like cars, or more abstract things like software. There is no way to rank these three qualities in importance, they are all equally important and a deficiency in any one can sink a project. </p>
<p>Firmness refers to the stability of a structure and also to the feeling of stability that structure conveys. A well made building shouldn&#8217;t fall over and it shouldn&#8217;t feel like it might fall over. Similarly well made software shouldn&#8217;t crash, and it shouldn&#8217;t feel like it might crash. For us, this means paying very careful attention to how control surfaces feel and respond and to how interface elements lay out. If a button renders funny, or seems out of alignment with the rest of the layout, this communicates to the user that the software is not truly firm and worthy of their trust. If they don&#8217;t trust the software they won&#8217;t enter their precious data into it. </p>
<p>Commodity is a word that has changed in meaning over the years. The original latin word was Utilitas, which should help to point the way. Commodity is the quality of suited-to-its-purposes-ness. It means the the thing you have designed must be made in such a way that it serves a purpose. You could also call this usefulness, or product-market fit.</p>
<p>Delight can also be hard to pin down. A well made thing can be beautiful simply through its firmness, but a delightful thing is fun to use or interact with. It inspires the human heart. Perhaps, it even helps us to be more human. I&#8217;ve heard it expressed as &#8220;desirability&#8221; or even &#8220;sexiness&#8221; but I don&#8217;t think that goes far enough. The delightful thing reaches further into us than desire, it provokes a response.</p>
<p>These three qualities help us frame discussions about <a href="https://shop.graphient.com/index.php?option=com_content&#038;view=category&#038;layout=blog&#038;id=8&#038;Itemid=12">Timebinder</a> and <a href="https://shop.graphient.com/">Graphient.</a> They are three qualities we know we must aspire to in all aspects of our work. They help us to judge what we&#8217;ve done and they help point the way forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2011/07/28/firmitas-utilitas-venustas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweet Release</title>
		<link>http://blog.graphient.com/2011/06/30/sweet-release/</link>
		<comments>http://blog.graphient.com/2011/06/30/sweet-release/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:57:34 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[Timebinder]]></category>
		<category><![CDATA[BOOM!]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=188</guid>
		<description><![CDATA[After two hard years of development we&#8217;re releasing the first version of our timeline and time series data visualization software, Timebinder. 
Timebinder builds dynamic visual timelines out of data. It doesn&#8217;t really matter what that data is made up of &#8211; images, tweets, stock transactions, etc. as long as it has a time stamp on [...]]]></description>
			<content:encoded><![CDATA[<p>After two hard years of development we&#8217;re releasing the first version of our timeline and time series data visualization software, Timebinder. </p>
<p>Timebinder builds dynamic visual timelines out of data. It doesn&#8217;t really matter what that data is made up of &#8211; images, tweets, stock transactions, etc. as long as it has a time stamp on it.</p>
<p>Go download a demo: <a href="http://www.graphient.com">http://www.graphient.com</a></p>
<p>The team and I are going to enjoy a frosty beer, and then get back to work.<br />
Thanks so much for your support thus far.</p>
<p>Alexander Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2011/06/30/sweet-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Anesthesiologist</title>
		<link>http://blog.graphient.com/2011/06/28/our-anesthesiologist/</link>
		<comments>http://blog.graphient.com/2011/06/28/our-anesthesiologist/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:11:32 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[light the fuse]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=184</guid>
		<description><![CDATA[Back in 2009, when we were really just getting started with what is now Timebinder, Mark and I went to see Dan Bricklin talk at the New York Tech Meetup. Dan is the co-inventor of the VisiCalc, the first spreadsheet program available for personal computers. One of the anecdotes that dan related was about hearing [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2009, when we were really just getting started with what is now Timebinder, Mark and I went to see <a href="http://www.bricklin.com/">Dan Bricklin</a> talk at the <a href="http://www.meetup.com/ny-tech/">New York Tech Meetup</a>. Dan is the co-inventor of the VisiCalc, the first spreadsheet program available for personal computers. One of the anecdotes that dan related was about hearing back from his users for the first time. It turned out that anesthesiologists were big fans of the new software. They were using it to calculate dosages for their patients. Dan described this as completely unexpected. No matter how much research you do, there will always be users and use cases that you have not anticipated. Some of those users will seem perfectly obvious in retrospect. Of Course! Anesthesiologists! </p>
<p>As we tighten the last screws on Timebinder prior to launch, I keep asking myself who our anesthesiologists are. To be honest, there&#8217;s no way of knowing. Still, I can&#8217;t wait to meet them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2011/06/28/our-anesthesiologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Two-Party Vote</title>
		<link>http://blog.graphient.com/2010/12/20/mapping-the-two-party-vote/</link>
		<comments>http://blog.graphient.com/2010/12/20/mapping-the-two-party-vote/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:37:55 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[things we liked]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=169</guid>
		<description><![CDATA[High five to David Sparks for this Isarithmic History of the two party vote in America from 1920 to 2008. This is one of those cases where animation really tells the story of the data. The data is sampled at the county level and for the purposes of clear presentation has been spatially and temporally [...]]]></description>
			<content:encoded><![CDATA[<p>High five to David Sparks for this Isarithmic History of the two party vote in America from 1920 to 2008. This is one of those cases where animation really tells the story of the data. The data is sampled at the county level and for the purposes of clear presentation has been spatially and temporally interpolated. Enjoy.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/k4h62jRiUcc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k4h62jRiUcc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2010/12/20/mapping-the-two-party-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in the Echo Chamber: Startups, blogs, and SEO</title>
		<link>http://blog.graphient.com/2010/04/26/life-in-the-echo-chamber-startups-blogs-and-seo/</link>
		<comments>http://blog.graphient.com/2010/04/26/life-in-the-echo-chamber-startups-blogs-and-seo/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:15:40 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=154</guid>
		<description><![CDATA[There are shortages of many things when you are running a startup. Cash, time and talent are all limited resources that must be carefully managed. One thing that their is no shortage of is advice on how to run things. Whether it&#8217;s Six Simple Rules of Logo Design, or Ten Ways to Manage Engineers Better, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_155" class="wp-caption aligncenter" style="width: 467px"><img class="size-full wp-image-155 " title="whoa_thatsalot" src="http://blog.graphient.com/wp-content/uploads/2010/04/whoa_thatsalot.tiff" alt="whoa_thatsalot" width="457" height="36" /><p class="wp-caption-text">That&#39;s a lot of advice!</p></div>
<p style="font: normal normal normal 12px/normal Helvetica; text-align: justify; margin: 0px;">There are shortages of many things when you are running a startup. Cash, time and talent are all limited resources that must be carefully managed. One thing that their is no shortage of is advice on how to run things. Whether it&#8217;s Six Simple Rules of Logo Design, or Ten Ways to Manage Engineers Better, or yet another article on what &#8220;Minimum Viable Product&#8221; actually means, the internet is awash in blog posts on best practices for startups. Filtering through all this can be a bit overwhelming. The amount of opinion presented as fact is staggering and a lot of it, not necessarily good, is repeated ad infinitum on blog after blog after blog.</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: justify; margin: 0px;">This is where things get potentially hazardous. As has been famously noted, on the Internet, <a href="http://en.wikipedia.org/wiki/On_the_Internet,_nobody_knows_you're_a_dog">nobody knows you&#8217;re a dog</a>. As a corollary to that, nobody knows if you have any idea what you are talking about either.</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: justify; margin: 0px;">My background is graphic design. I&#8217;ve worked on major brand campaigns, I&#8217;ve designed hundreds of logos and I&#8217;ve worked to coordinate the look and feel of companies across multiple media platforms. Until I quit it all to found <a href="http://graphient.com/">Graphient</a>, I charged a lot of money for these services. I can safely say that I am an expert graphic designer. I routinely encounter blog posts on graphic design that present superficial understanding of the topic as expert advice. This of course calls into question all the &#8220;expert&#8221; advice I&#8217;ve read on other startup or product development related issues.</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: justify; margin: 0px;">So what? The internet is sort of known for a <a href="http://www.huffingtonpost.com/">bad signal to noise ratio</a>, right? Yeah, I guess. That doesn&#8217;t really justify the sheer volume of posts. I was mulling this over after work the other day with my esteemed colleague, Mark Trumpbour. We decided that like so much in the world the fault lay with Search Engine Optimization and a lack of critical thinking about received wisdom.</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: justify; margin: 0px;">One of the first pieces of advice you get when you launch a startup is to have a blog. It is suggested that you use this new platform to project your opinions on things related to your domain in order to increase both your mindshare and your google ranking on searches related to what your company does. This dovetails nicely with the advice that an entrepreneur should seek to become a thought leader within the business community. So, there&#8217;s your means and motivation for publishing. Now, what are you going to publish? How about some advice for other entrepreneurs? Maybe you could tell them about the importance of having a blog?</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: justify; margin: 0px;">Two final statements before I go back to the salt mines:</p>
<ol>
<li>There is in fact some <a href="http://steveblank.com/">very</a> <a href="http://www.avc.com/">worthy</a> <a href="http://venturehacks.com/">advice</a> out there.</li>
<li>The irony of the fact that this opinion is being published on the blog we set up when we founded the company does not escape me. We were following some advice we read on the internet.</li>
</ol>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2010/04/26/life-in-the-echo-chamber-startups-blogs-and-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slicing it up</title>
		<link>http://blog.graphient.com/2009/11/08/slicing-it-up/</link>
		<comments>http://blog.graphient.com/2009/11/08/slicing-it-up/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:52:26 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[time series]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=151</guid>
		<description><![CDATA[The New York Times has an interesting (and somewhat depressing) interactive times series graph of US unemployment rates. The controls let you slice the data demographically to get a sense of how groups you are not a part of might be feeling the effects of the recession. For the dryness of the presentation, this data [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_152" class="wp-caption alignleft" style="width: 246px"><a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html?hp"><img class="size-full wp-image-152" title="unemploy" src="http://blog.graphient.com/wp-content/uploads/2009/11/unemploy.jpg" alt="depressing, but interesting" width="236" height="389" /></a><p class="wp-caption-text">depressing, interesting</p></div>
<p>The New York Times has an interesting (and somewhat depressing) <a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html?hp">interactive times series graph</a> of US unemployment rates. The controls let you slice the data demographically to get a sense of how groups you are not a part of might be feeling the effects of the recession. For the dryness of the presentation, this data tells a very compelling and human story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/11/08/slicing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data is Magic</title>
		<link>http://blog.graphient.com/2009/11/08/open-data-is-magic/</link>
		<comments>http://blog.graphient.com/2009/11/08/open-data-is-magic/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:34:24 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[go internet go]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=145</guid>
		<description><![CDATA[Coming across our desk via tweet from Sir Time Berneers Lee: an amazing (if not amazing looking) google maps based data mashup showing marine traffic throughout the world. That is to say, Real Time (not really but close) data showing position, speed and heading for ships throut the worlds major shipping lanes. The Mashup runs on top [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.marinetraffic.com/"><img class="size-full wp-image-146" title="marinetraffic" src="http://blog.graphient.com/wp-content/uploads/2009/11/marinetraffic.jpg" alt="geolocation + open data = awwesome" width="500" height="313" /></a><p class="wp-caption-text">geolocation + open data = awwesome</p></div>
<p>Coming across our desk via tweet from Sir Time Berneers Lee: an amazing (if not amazing looking) google maps based data <a href="http://www.marinetraffic.com/">mashup</a> showing marine traffic throughout the world. That is to say, Real Time (not really but close) data showing position, speed and heading for ships throut the worlds major shipping lanes. The Mashup runs on top of a big open data set hosted by the Department of Product and Systems Design Engineering, University of the Aegean, Greece. More information about the project can be found at the <a href="http://opendotdotdot.blogspot.com/2009/11/blog-post.html">open dot dot dot</a> blog. <a href="http://www.marinetraffic.com/">Anyway go check it out.</a></p>
<p>One funny thing, it shows traffic on canals and rivers, so when you first look at the map you may wonder why there are forty boats in Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/11/08/open-data-is-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

