<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphient Blog &#187; go internet go</title>
	<atom:link href="http://blog.graphient.com/tag/go-internet-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphient.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 17:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Data is Magic</title>
		<link>http://blog.graphient.com/2009/11/08/open-data-is-magic/</link>
		<comments>http://blog.graphient.com/2009/11/08/open-data-is-magic/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:34:24 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[go internet go]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=145</guid>
		<description><![CDATA[Coming across our desk via tweet from Sir Time Berneers Lee: an amazing (if not amazing looking) google maps based data mashup showing marine traffic throughout the world. That is to say, Real Time (not really but close) data showing position, speed and heading for ships throut the worlds major shipping lanes. The Mashup runs on top [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.marinetraffic.com/"><img class="size-full wp-image-146" title="marinetraffic" src="http://blog.graphient.com/wp-content/uploads/2009/11/marinetraffic.jpg" alt="geolocation + open data = awwesome" width="500" height="313" /></a><p class="wp-caption-text">geolocation + open data = awwesome</p></div>
<p>Coming across our desk via tweet from Sir Time Berneers Lee: an amazing (if not amazing looking) google maps based data <a href="http://www.marinetraffic.com/">mashup</a> showing marine traffic throughout the world. That is to say, Real Time (not really but close) data showing position, speed and heading for ships throut the worlds major shipping lanes. The Mashup runs on top of a big open data set hosted by the Department of Product and Systems Design Engineering, University of the Aegean, Greece. More information about the project can be found at the <a href="http://opendotdotdot.blogspot.com/2009/11/blog-post.html">open dot dot dot</a> blog. <a href="http://www.marinetraffic.com/">Anyway go check it out.</a></p>
<p>One funny thing, it shows traffic on canals and rivers, so when you first look at the map you may wonder why there are forty boats in Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/11/08/open-data-is-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Jer Thorp</title>
		<link>http://blog.graphient.com/2009/05/12/meet-jer-thorp/</link>
		<comments>http://blog.graphient.com/2009/05/12/meet-jer-thorp/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:54:20 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[go internet go]]></category>
		<category><![CDATA[Impressed]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=20</guid>
		<description><![CDATA[Jer&#8217;s blog blprnt landed in my inbox this morning via google alert. He&#8217;s put together a pretty cool visualization in Processing by mining Twitter for the phrase &#8220;Just Landed&#8221; and then parsing out the location the tweeter had just landed in, along with the home location listed in their twitter profile. There are some problems [...]]]></description>
			<content:encoded><![CDATA[<p>Jer&#8217;s blog blprnt landed in my inbox this morning via google alert. He&#8217;s put together a pretty cool visualization in Processing by mining Twitter for the phrase &#8220;Just Landed&#8221; and then parsing out the location the tweeter had just landed in, along with the home location listed in their twitter profile. There are some problems with the assumptions made in the data collection process but, whatever. If Jer wants the science to be perfect than he&#8217;ll figure that out on his own.</p>
<p>The results of all that mining and processing look like this:</p>
<p><a href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data"><img class="alignnone size-full wp-image-22" title="3521509776_e7476b23ab" src="http://blog.graphient.com/wp-content/uploads/2009/05/3521509776_e7476b23ab.jpg" alt="3521509776_e7476b23ab" width="500" height="302" /></a></p>
<p>Awesome. Find out more about his methodology and check out some animation <a href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/05/12/meet-jer-thorp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
