<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphient Blog &#187; real time</title>
	<atom:link href="http://blog.graphient.com/tag/real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphient.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 17:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Data is Magic</title>
		<link>http://blog.graphient.com/2009/11/08/open-data-is-magic/</link>
		<comments>http://blog.graphient.com/2009/11/08/open-data-is-magic/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:34:24 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[things we liked]]></category>
		<category><![CDATA[go internet go]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=145</guid>
		<description><![CDATA[Coming across our desk via tweet from Sir Time Berneers Lee: an amazing (if not amazing looking) google maps based data mashup showing marine traffic throughout the world. That is to say, Real Time (not really but close) data showing position, speed and heading for ships throut the worlds major shipping lanes. The Mashup runs on top [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.marinetraffic.com/"><img class="size-full wp-image-146" title="marinetraffic" src="http://blog.graphient.com/wp-content/uploads/2009/11/marinetraffic.jpg" alt="geolocation + open data = awwesome" width="500" height="313" /></a><p class="wp-caption-text">geolocation + open data = awwesome</p></div>
<p>Coming across our desk via tweet from Sir Time Berneers Lee: an amazing (if not amazing looking) google maps based data <a href="http://www.marinetraffic.com/">mashup</a> showing marine traffic throughout the world. That is to say, Real Time (not really but close) data showing position, speed and heading for ships throut the worlds major shipping lanes. The Mashup runs on top of a big open data set hosted by the Department of Product and Systems Design Engineering, University of the Aegean, Greece. More information about the project can be found at the <a href="http://opendotdotdot.blogspot.com/2009/11/blog-post.html">open dot dot dot</a> blog. <a href="http://www.marinetraffic.com/">Anyway go check it out.</a></p>
<p>One funny thing, it shows traffic on canals and rivers, so when you first look at the map you may wonder why there are forty boats in Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/11/08/open-data-is-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hype is Dead. Long live the Hype.</title>
		<link>http://blog.graphient.com/2009/07/02/the-hype-is-dead-long-live-the-hype/</link>
		<comments>http://blog.graphient.com/2009/07/02/the-hype-is-dead-long-live-the-hype/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:07:20 +0000</pubDate>
		<dc:creator>asjs</dc:creator>
				<category><![CDATA[FreeTime]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphient]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.graphient.com/?p=121</guid>
		<description><![CDATA[So, you hear a lot less about cloud computing these days and a lot more about &#8220;the Real Time Internet.&#8221; In a move that should surprise exactly no one, hype factory TechCrunch is going to be hosting an event about the implications of Real Time. I expect to see more of these events, seminars, and [...]]]></description>
			<content:encoded><![CDATA[<div>So, you hear a lot <a href="http://search.techcrunch.com/query.php?s=the+cloud">less</a> about cloud computing these days and a lot <a href="http://search.techcrunch.com/query.php?s=real+time">more</a> about &#8220;the Real Time Internet.&#8221; In a move that should surprise exactly no one, hype factory TechCrunch is going to be hosting an event about the implications of Real Time. I expect to see more of these events, seminars, and camps from the usual suspects over the coming months.</div>
<div>Find out more about the TechCrunch event  <a href="http://www.techcrunch.com/2009/07/01/agenda-for-real-time-stream-crunchup-and-third-wave-of-august-capital-party-tickets/">here!</a></div>
<div>Rest assured that <a href="http://graphient.com/">Graphient</a> will not be changing its business model or the specs of <a href="http://blog.graphient.com/2009/05/26/what-were-actually-doing-here/">FreeTime</a> to meet this new challenge head on. Like the Cloud, Real Time is an important concept to keep in mind as technology evolves in front of us. Filtered streams of data are exciting and in many ways important to the work we are doing at Graphient. But true Real Time is still a long way off and the oncoming hype spasm  will likely muddy the waters in many ways. Much like it did for Cloud Computing.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.graphient.com/2009/07/02/the-hype-is-dead-long-live-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
